Marathon
X412 Marathon Condenser Fan Motor - 1/4 HP - 1075 RPM - 208-230 V - TEAO
X412 Marathon Condenser Fan Motor - 1/4 HP - 1075 RPM - 208-230 V - TEAO
Regular price
$160.95 USD
Regular price
Sale price
$160.95 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
X412 is a new-in-box Condenser Fan Motor from Marathon. Designed for condenser fan applications.
Identifiers
| Manufacturer Catalog Number | X412 |
|---|---|
| Manufacturer Model | 048A11T569 |
| Stu's / Vendor SKU | MX412 |
Specifications
| Horsepower | 1/4 HP |
|---|---|
| Alternate Horsepower | Not available from manufacturer |
| Watts | Not available from manufacturer |
| kW | Not available from manufacturer |
| Nominal RPM | 1075/1 RPM |
| Rated RPM | 1075 RPM |
| Voltage | 208-230 V |
| Secondary Voltage | Not available from manufacturer |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Electrical Type | Not available from manufacturer |
| Full-Load Amps | 1.4-1.4 A |
| Service Factor | Not available from manufacturer |
| Overload Protection | Not available from manufacturer |
| Duty Rating | Not available from manufacturer |
| Ambient Rating | Not available from manufacturer |
| Insulation Class | Not available from manufacturer |
| Efficiency | Not available from manufacturer |
| Hazardous Location Rating | Not applicable |
| Speed Count | Not available from manufacturer |
| Frame | 48Y |
| Enclosure | TEAO |
| Mounting | Not available from manufacturer |
| Shaft Configuration | Not available from manufacturer |
| Shaft Details | Not available from manufacturer |
| Rotation | Not available from manufacturer |
| Bearings | Not available from manufacturer |
| Material | Not available from manufacturer |
| Motor Diameter | Not available from manufacturer |
| C Dimension | 4 in |
| Length | Not available from manufacturer |
| Width | Not available from manufacturer |
| Height | Not available from manufacturer |
| Ship Weight | 16 lb |
| Country of Origin | Not available from manufacturer |
Core listing values were checked against the exact Marathon manufacturer source used for this cleanup. Fields shown as unavailable were not published in the source used.
