Marathon
X005 Marathon Fan & Blower Motor - 1/2 HP - 1075 RPM - 208-230 V - OAO
X005 Marathon Fan & Blower Motor - 1/2 HP - 1075 RPM - 208-230 V - OAO
Regular price
$227.95 USD
Regular price
Sale price
$227.95 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
X005 is a new-in-box Fan & Blower Motor from Marathon. Designed for direct drive blower applications.
Identifiers
| Manufacturer Catalog Number | X005 |
|---|---|
| Manufacturer Model | 048A11O1756 |
| Stu's / Vendor SKU | MX005 |
Specifications
| Horsepower | 1/2 HP |
|---|---|
| Alternate Horsepower | Not available from manufacturer |
| Watts | Not available from manufacturer |
| kW | Not available from manufacturer |
| Nominal RPM | 1075/3 RPM |
| Rated RPM | 1075 RPM |
| Voltage | 208-230 V |
| Secondary Voltage | Not available from manufacturer |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Electrical Type | Not available from manufacturer |
| Full-Load Amps | 2.65-2.6 A |
| Service Factor | Not available from manufacturer |
| Overload Protection | Not available from manufacturer |
| Duty Rating | Not available from manufacturer |
| Ambient Rating | Not available from manufacturer |
| Insulation Class | Not available from manufacturer |
| Efficiency | Not available from manufacturer |
| Hazardous Location Rating | Not applicable |
| Speed Count | Not available from manufacturer |
| Frame | 48Y |
| Enclosure | OAO |
| Mounting | Not available from manufacturer |
| Shaft Configuration | Not available from manufacturer |
| Shaft Details | Not available from manufacturer |
| Rotation | Not available from manufacturer |
| Bearings | Not available from manufacturer |
| Material | Not available from manufacturer |
| Motor Diameter | Not available from manufacturer |
| C Dimension | 5 in |
| Length | Not available from manufacturer |
| Width | Not available from manufacturer |
| Height | Not available from manufacturer |
| Ship Weight | 17 lb |
| Country of Origin | Not available from manufacturer |
Core listing values were checked against the exact Marathon manufacturer source used for this cleanup. Fields shown as unavailable were not published in the source used.
